Place of Origin: | China |
Brand Name: | SHINERAY |
Model Number: | X30LEV |
Emission: | China V |
Multi-functional style: new interior, standard electric sunroof and leather seats
Large layout: flexible space layout, flexible two or three-row seats
Super power: maximum torque up to 220NM/rpm
Good Design: designed by BMW Brilliance designer; stylish and fashionable
Security configuration: four-wheel disc brake, ABS+EBD+CBC configuration, safe driving
X30LEV Main Specification | ||
Version | 3.3KW | 6.6KW |
Seats | 2/7 | 2/7 |
Spec Category | Cargo Van(N1) Passenger Van(M) | Cargo Van(N1) Passenger Van(M) |
Dimensions(mm) | 4495×1680×1990 | 4495×1680×1990 |
Wheelbase(mm) | 2925 | 2925 |
Curb Weight(kg) | 1055/1516 | 1055/2040 |
Rated Playload (kg) | 880 | 880 |
Max Overall Weight(kg) | 2510/2495 | 2510/3495 |
Drive Motor | TM4018 | TM4018 |
Drive Motor Modle | Permanant Magnet Synchronous Motor | Permanant Magnet Synchronous Motor |
Battery | Ternany Lithium | Ternany Lithium |
Rated Power(KW) | 40 | 40 |
Max. Net Power(KW) | 75 | 75 |
Max. Torque(Nm) | 165 | 165 |
Capacity(Kwh) | 49.1 | 49.1 |
Voltage(V) | 350.4 | 350.4 |
Driving Milage(km) | 285/305 | 285/305 |
Charging Method | Quick Charge Slow Charge | Quick Charge Slow Charge |
Transmission Category | 1st Reducer | 1st Reducer |
Drive Mode | Mid Motor Rear Drive | |
Steering System | EPS | |
Front /Rear Suspension | McPherson Independent Suspension Rear Leaf Spring | |
Braking System | Front Disc Rear Drum | |
Tire Type | 175/70 R14C | 175/70 R14C |
Copyright @ 2021-2025 SHINERAY holding group company Blog Sitemap Privacy policy Terms and Conditions